SCPI and VISA FLEET INVENTORY

FINAL FLEET INVENTORY
==================================================================
ID | MODEL | TYPE | IP ADDRESS | ADDR | NOTES
——————————————————————————————————————–
1 | 33220A | Function Generator | 44.44.44.33 | Direct | 20 MHz Arbitrary Waveform
2 | N9340B | Spectrum Analyzer | 44.44.44.66 | Direct | Handheld (100 kHz – 3 GHz)
3 | 33210A | Function Generator | 44.44.44.151 | Direct | 10 MHz Arbitrary Waveform
4 | DS1104Z | Oscilloscope | 44.44.44.163 | Direct | 100 MHz, 4 Channel Digital
5 | 34401A | Multimeter (DMM) | 44.44.44.111 | 4 | 6.5 Digit Benchtop Standard
6 | 54641D | Oscilloscope | 44.44.44.111 | 6 | Mixed Signal (2 Ana + 16 Dig)
7 | 34401A | Multimeter (DMM) | 44.44.44.111 | 11 | 6.5 Digit Benchtop Standard
8 | 34401A | Multimeter (DMM) | 44.44.44.111 | 12 | 6.5 Digit Benchtop Standard
9 | 34401A | Multimeter (DMM) | 44.44.44.111 | 13 | 6.5 Digit Benchtop Standard
10 | 6060B | Electronic Load | 44.44.44.111 | 22 | DC Load (300 Watt)
11 | 6060B | Electronic Load | 44.44.44.111 | 23 | DC Load (300 Watt)
12 | 66101A | DC Power Module | 44.44.44.111 | 30,0 | 8V / 16A (128W)
13 | 66102A | DC Power Module | 44.44.44.111 | 30,1 | 20V / 7.5A (150W)
14 | 66102A | DC Power Module | 44.44.44.111 | 30,2 | 20V / 7.5A (150W)
15 | 66103A | DC Power Module | 44.44.44.111 | 30,3 | 35V / 4.5A (150W)
16 | 66104A | DC Power Module | 44.44.44.111 | 30,4 | 60V / 2.5A (150W)
17 | 66104A | DC Power Module | 44.44.44.111 | 30,5 | 60V / 2.5A (150W)
18 | 66104A | DC Power Module | 44.44.44.111 | 30,6 | 60V / 2.5A (150W)
19 | 66104A | DC Power Module | 44.44.44.111 | 30,7 | 60V / 2.5A (150W)
20 | 34401A | Multimeter (DMM) | 44.44.44.222 | 1 | 6.5 Digit Benchtop Standard
21 | 34401A | Multimeter (DMM) | 44.44.44.222 | 2 | 6.5 Digit Benchtop Standard
22 | 34401A | Multimeter (DMM) | 44.44.44.222 | 3 | 6.5 Digit Benchtop Standard
23 | 34401A | Multimeter (DMM) | 44.44.44.222 | 5 | 6.5 Digit Benchtop Standard
24 | Unknown | Unknown | 44.44.44.222 | 10 | Connection Timed Out
25 | 54641D | Oscilloscope | 44.44.44.222 | 16 | Mixed Signal (2 Ana + 16 Dig)
26 | Unknown | Unknown | 44.44.44.222 | 18 | Connection Timed Out
27 | N9340B | Spectrum Analyzer | USB | Direct | Handheld (100 kHz – 3 GHz)

 

Continue reading

Starrett Analog Gage Amplifier – No 718

ButFeatures

  • Zero set control.
  • Screwdriver adjustment for individual calibration.
  • Resolution: .0001″ (0.010mm) to .000010″ (0.001mm)
  • Range: .003″ (.300mm) to 10.0003″ (10.030mm)
  • Only three switches – one for inch/millimeter, one for fine or coarse resolution & one for polarity.\par
  • Compact size of 8″ x 4-3/4″ x 2″ (200 x 119 x 50mm).
  • 110 volt AC operation (7.5 volt transformer furnished).

 

 

Probe to get:

Starrett 715-1Z – LVDT Lever Type Gage Head

 

Calibration