Hardinge Indexing Head – Plates 20 21 23

 

Ratio 4
Plate I HAVE Plate I HAVE Plate I HAVE
Divisions Ratio Degrees FALSE 20 21 23
4 1 90.00000000 FALSE 20 21 23
5 0.8 72.00000000 FALSE 16
6 0.6666666667 60.00000000 FALSE 14
7 0.5714285714 51.42857143 FALSE 12
8 0.5 45.00000000 FALSE 10
10 0.4 36.00000000 FALSE 8
12 0.3333333333 30.00000000 FALSE 7
14 0.2857142857 25.71428571 FALSE 6
16 0.25 22.50000000 FALSE 5
20 0.2 18.00000000 FALSE 4
21 0.1904761905 17.14285714 FALSE 4
23 0.1739130435 15.65217391 FALSE 4
28 0.1428571429 12.85714286 FALSE 3
40 0.1 9.00000000 FALSE 2
42 0.09523809524 8.57142857 FALSE 2
46 0.08695652174 7.82608696 FALSE 2
80 0.05 4.50000000 FALSE 1
84 0.04761904762 4.28571429 FALSE 1
92 0.04347826087 3.91304348 FALSE 1

 

Gear Ratio I can make